One-, two-, and three-bedroom apartments in Midtown Phoenix
Explore our one-, two-, and three-bedroom apartments with polished finishes, artistic features, and subtle modern aesthetics.
Unit is no longer available.
Fee Guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting. Our goal is to help you plan your budget with ease, enhancing your rental home experience.
Essentials
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Common Area – Electric | Usage-Based (Utilities) | Monthly | required |
| Common Area – Gas | Usage-Based (Utilities) | Monthly | required |
| Common Area – Water/Sewer | Usage-Based (Utilities) | Monthly | required |
| Internet Services | $75.00 | Monthly | required |
| Package Services | $2.00 | Monthly | required |
| Parking | $45.00 | Monthly | required |
| Parking – Garage | $150.00 | Monthly | required |
| Pest Control Services | $3.00 | Monthly | required |
| Renters Liability Insurance – Third Party | Varies | Monthly | required |
| Security Deposit Alternative | Varies | Monthly | required |
| Trash Services – Doorstep | $25.00 | Monthly | required |
| Trash Services – Hauling | Varies | Monthly | required |
| Utility – Billing Administrative Fee | $6.00 | Monthly | required |
| Utility – Electric – Third Party | Usage-Based (Utilities) | Monthly | required |
| Utility – Gas | Usage-Based (Utilities) | Monthly | required |
| Utility – Sewer | Usage-Based (Utilities) | Monthly | required |
| Utility – Water | Usage-Based (Utilities) | Monthly | required |
Move-in Basics
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Administrative Fee | $250.00 | One Time | required |
| Application Fee | $50.00 | One Time | required |
| Security Deposit (Refundable) | $500.00 | One Time | required |
Personalized Add-Ons
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Pet Deposit (Refundable) | $300.00 – $500.00 | One Time | optional |
| Pet Fee | $300.00 – $500.00 | One Time | optional |
| Pet Rent | $50.00 – $75.00 | Monthly | optional |
| Renters Liability/Content – Property Program | $14.50 | Monthly | optional |
Situational
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Common Area/Clubhouse Rental | $200.00 | Per Occurrence | situational |
| Early Lease Termination/Cancellation | 200.00% of base rent | Per Occurrence | situational |
| Intra-Community Transfer Fee | $500.00 | Per Occurrence | situational |
| Late Fee | $50.00 | Per Occurrence | situational |
| Lease Violation | $15.00 – $200.00 | Per Occurrence | situational |
| Lease Violation – Extermination Services | $25.00 – $350.00 | Per Occurrence | situational |
| Legal/Eviction Fees | Varies | Per Occurrence | situational |
| Payment Services – Third Party | Varies | Per Occurrence | situational |
| Renters Liability Only – Non-Compliance | $10.75 | Per Occurrence | situational |
| Returned Payment Fee (NSF) | $75.00 | Per Occurrence | situational |
| Utility – Vacant Cost Recovery | Usage-Based (Utilities) | Per Occurrence | situational |
| Utility – Vacant Processing Fee | $50.00 | Per Occurrence | situational |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.