One-, two-, and three-bedroom apartments in Midtown Phoenix
Explore our one-, two-, and three-bedroom apartments with polished finishes, artistic features, and subtle modern aesthetics.
Unit is no longer available.
Fee Guide
Planning your budget is essential, and we’re here to make it simpler. Our Total Monthly Leasing Price reflects all fixed, mandatory fees alongside your base rent, giving you a complete picture of your monthly costs. To customize your Total Monthly Leasing Price and plan with confidence, use our Calculate My Costs tool found within the Floor Plans, Map, and Residences views. We’ve also provided a list of all potential fees you may encounter as a resident which can be found below. Transparency meets convenience—so you can focus on finding the perfect home.
Essentials
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Common Area – Electric 1 Shared amount for common area electric usage. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Common Area – Gas 2 Shared amount for common area gas usage. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Common Area – Water/Sewer 1 Shared amount for common area water/sewer usage. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Internet Services Amount for internet services provided by community. | $75.00 | Per Unit | Monthly | required |
| Package Services Amount for package services. | $2.00 | Per Unit | Monthly | required |
| Parking Amount for parking space/services. May be subject to availability. | $45.00 | Per Unit Type | Monthly | optional |
| Parking – Garage Amount for garage parking space/services. May be subject to availability. | $150.00 | Per Unit Type | Monthly | optional |
| Pest Control Services Amount for pest control services. | $3.00 | Per Unit | Monthly | required |
| Renters Liability Insurance – Third Party 3 Amount for renters liability insurance obtained through resident's provider of choice. | Varies | Per Leaseholder | Monthly | required |
| Security Deposit Alternative 4 Amount for alternate program in lieu of paying a traditional security deposit. | Varies | Per Unit | Monthly | required |
| Trash Services – Doorstep Amount for doorstep trash removal from rental home. | $25.00 | Per Unit | Monthly | required |
| Trash Services – Hauling 5 Amount for shared trash/waste services. | Varies | Per Unit | Monthly | required |
| Utility – Billing Administrative Fee Amount to manage utility services billing. | $5.95 | Per Unit | Monthly | required |
| Utility – Electric – Third Party Amount for provision and consumption of electric paid to a third party. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Utility – Gas 6 Amount for provision and consumption of natural gas. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Utility – Sewer 6 Amount for provision of sewer services. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Utility – Water 6 Amount for provision and consumption of water | Usage-Based (Utilities) | Per Unit | Monthly | required |
Move-in Basics
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Administrative Fee Amount to facilitate move-in process for a resident. | $250.00 | Per Unit | One Time / Application | required |
| Application Fee Amount to process application, initiate screening, and take a rental home off the market. | $50.00 | Per Applicant | One Time / Application | required |
| Security Deposit (Refundable) Amount intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. | $500.00 | Per Unit | One Time / Move In | required |
Personalized Add-Ons
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Pet Deposit (Refundable) 7 Amount for pet living in rental home. May be assessed per pet or per rental home, based on lease requirements. Refunds processed per lease terms. | $300.00 – $500.00 | Per Pet | One Time / Move In | optional |
| Pet Fee 7 Amount to facilitate authorized pet move-in. | $300.00 – $500.00 | Per Pet | One Time / Move In | optional |
| Pet Rent 7 Monthly amount for authorized pet. | $50.00 – $75.00 | Per Pet | Monthly | optional |
| Renters Liability/Content – Property Program Amount to participate in the property Renters Liability Program. | $14.50 | Per Unit | Monthly | optional |
Situational
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Common Area/Clubhouse Rental Amount to rent a shared common area space, including clubhouse. May be subject to availability. | $200.00 | Per Occurrence | Per Occurrence | situational |
| Early Lease Termination/Cancellation Amount to terminate lease earlier than lease end date; excludes rent and other charges. | 200.00% of base rent | Per Occurrence | Per Occurrence | situational |
| Intra-Community Transfer Fee Amount due when transferring to another rental unit within community. | $500.00 | Per Occurrence | Per Occurrence | situational |
| Late Fee Amount for paying after rent due date; per terms of lease. | $50.00 | Per Occurrence | Per Occurrence | situational |
| Lease Violation 8 Amount for violation of community policies and/or per lease terms. | $15.00 – $200.00 | Per Occurrence | Per Occurrence | situational |
| Lease Violation – Extermination Services 9 Amount for violation of pest-related community policies. | $25.00 – $350.00 | Per Occurrence | Per Occurrence | situational |
| Legal/Eviction Fees 8 Amount for legal expenses incurred for lease violations. | Varies | Per Occurrence | Per Occurrence | situational |
| Payment Services – Third Party 10 Amount for using a third party, electronic payment processing service (i.e. credit card, ACH, etc.). | Varies | Per Occurrence | Per Occurrence | situational |
| Renters Liability Only – Non-Compliance Amount for not maintaining required Renters Liability Policy. | $10.75 | Per Unit | Per Occurrence | situational |
| Returned Payment Fee (NSF) Amount for returned payment. | $75.00 | Per Occurrence | Per Occurrence | situational |
| Utility – Vacant Cost Recovery Amount for utility usage not transferred to resident responsibility any time during occupancy. | Usage-Based (Utilities) | Per Occurrence | Per Occurrence | situational |
| Utility – Vacant Processing Fee Amount for failing to transfer utilities into resident name. | $50.00 | Per Occurrence | Per Occurrence | situational |
All fees paid to property unless indicated by ⮂ symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
- 50 Utility apportionment is allocation: ratio occupancy formula.
- 49 Utility apportionment is allocation: number of occupants in unit.
- 2 Price varies based on amount of coverage.
- 35 Price varies based on screening conditions.
- 44 Price varies based on utility cost. 49 Utility apportionment is allocation: number of occupants in unit.
- 45 Utility apportionment is submetered water/gas/electric.
- 22 Price varies based on number of pets.
- 42 Price varies based on type of non-compliance.
- 38 Price varies based on service level or type.
- 25 Price varies based on selections with third party provider.